Call us: +971-564402225
Men:
| Dry/Wet Cleaning | Pricing |
|---|---|
| Shirts | 10 |
| Trouser/Pant/Jeans | 12 |
| T-Shirt | 10 |
| Polo T-Shirt | 11 |
| Shorts | 10 |
| Jacket | 25 |
| Suit 2-PC | 35 |
| Tie | 8 |
| Under Garments | 4 |
| Socks | 4 |
| Waist Coat | 20 |
| Overcoat/ Heavy Jacket | 45 |
| Winter Jacket | 35 |
| Track Suit | 20 |
| Pullover | 18 |
| Kandoora | 15 |
| Lungi | 7 |
| Ghatra | 8 |
| Pressing Only | Pricing |
|---|---|
| Shirts | 7 |
| Trouser/Pant/Jeans | 8 |
| T-Shirt | 5 |
| Polo T-Shirt | 7 |
| Shorts | 7 |
| Jacket | 18 |
| Suit 2-PC | 25 |
| Tie | 5 |
| Under Garments | - |
| Socks | - |
| Waist Coat | 7 |
| Overcoat/ Heavy Jacket | 25 |
| Winter Jacket | 20 |
| Track Suit | 12 |
| Pullover | 9 |
| Kandoora | 8 |
| Lungi | 5 |
| Ghatra | 5 |
Woman:
| Dry/Wet Cleaning | Pricing |
|---|---|
| Top | 10 |
| Blouse | 15 |
| Trouser/Pant/Jeans | 12 |
| Dress | 35 |
| Skirts | 10 |
| Skirt Long | 20 |
| Duppatta/Shawl | 10 |
| Sweater | 18 |
| Night Gown/ Pyjama | 15 |
| Abaya | 25 |
| Socks | 4 |
| Under Garments | 4 |
| Swim Suit | 20 |
| Shorts | 10 |
| Salwar Khamees | 30 |
| Saree | 35 |
| Jacket | 25 |
| Overcoat/Heavy jacket | 45 |
| Shirt | 12 |
| Evening Dress | 50 |
| Wedding Dress | N/A |
| Pressing Only | Pricing |
|---|---|
| Top | 6 |
| Blouse | 7 |
| Trouser/Pant/Jeans | 8 |
| Dress | 20 |
| Skirts | 9 |
| Skirt Long | 12 |
| Duppatta/Shawl | 6 |
| Sweater | 10 |
| Night Gown/ Pyjama | 9 |
| Abaya | 12 |
| Socks | N/A |
| Under Garments | N/A |
| Swim Suit | N/A |
| Shorts | 7 |
| Salwar Khamees | 15 |
| Saree | 20 |
| Jacket | 18 |
| Overcoat/Heavy jacket | 25 |
| Shirt | 7 |
| Evening Dress | 30 |
| Wedding Dress | N/A |
Other Items
| Dry/Wet Cleaning | Pricing |
|---|---|
| Face Towel | 3 |
| Hand Towel | 5 |
| Pillow Cover | 8 |
| Bath Towel | 7 |
| Bed Sheet | 18 |
| Bathrobe | 18 |
| Duvet Cover | 25 |
| Blanket(S) | 35 |
| Blanket(D) | 40 |
| Carpet | 40/Sqmtr |
| Pressing Only | Pricing |
|---|---|
| Face Towel | N/A |
| Hand Towel | N/A |
| Pillow Cover | 3 |
| Bath Towel | N/A |
| Bed Sheet | 8 |
| Bathrobe | N/A |
| Duvet Cover | 15 |
| Blanket(S) | N/A |
| Blanket(D) | N/A |
| Carpet | 40/ Sqmtr |
Cleaning & Restoration Services
| Dry/Wet Cleaning | Pricing |
|---|---|
| Sneaker Clean | 150-300 |
| Sandals/Slides/Slipper | 150 |
| Kids Shoes( 8 years or below) | 100 |
| Leather polish | 150 |
| Suede Clean | 150 |
| Boots | 150 |
| Purse Cleaning | 200 |
| 24 hours Express Cleaning | 100(additional) |
